Etsy Fees in 2026
Every Etsy seller fee for the US and UK in one table, linked to Etsy's official pages, with a change log and a quick calculator. For the full tool use the Etsy fee calculator.
Fee table
| Platform | Fee | Rate | Source |
|---|---|---|---|
| Etsy US | Listing fee $0.20 (per listing, 4 months / per renewal) | $0.20 | Last verified: 2026-10-13 |
| Etsy US | Transaction fee 6.5% (item price + shipping + gift wrap) | 6.5% | Last verified: 2026-10-13 |
| Etsy US | Etsy Payments processing 3% + $0.25 (on full total incl. sales tax and shipping) | 3% + $0.25 | Last verified: 2026-10-13 |
| Etsy US | Offsite Ads 15% (shops under $10k sales in last 365 days) or 12% ($10k+), capped at $100 per order | 15% / 12% | Last verified: 2026-10-13 |
| Etsy US | Currency conversion (only if listing currency differs from bank currency) | 2.5% | Last verified: 2026-10-13 indirect |
| Etsy UK | Listing fee (charged in USD, converted) | $0.20 | Last verified: 2026-10-13 |
| Etsy UK | Transaction fee (item price + postage + gift wrap) | 6.5% | Last verified: 2026-10-13 indirect |
| Etsy UK | Etsy Payments processing, UK bank account (on total incl. postage and VAT) | 4% + £0.20 | Last verified: 2026-10-13 indirect |
| Etsy UK | Regulatory Operating Fee (item + postage + gift wrap), from 22 Jun 2026 | 0.48% | Last verified: 2026-10-13 indirect |
| Etsy UK | Offsite Ads (attributed orders; applies to VAT included in price outside the US) | 15% / 12% | Last verified: 2026-10-13 indirect |
| Etsy UK | UK VAT on Etsy seller fees (not charged if a valid VAT ID is on file; reverse charge applies) | 20% | Last verified: 2026-10-13 indirect |
| Etsy UK | Currency conversion (if listing currency differs from bank currency) | 2.5% | Last verified: 2026-10-13 indirect |
Fee changelog
- Etsy UK: UK Regulatory Operating Fee rose from 0.32% to 0.48%. source
- Etsy UK: UK Regulatory Operating Fee rose from 0.25% to 0.32% (month per secondary reporting). source
Worked examples
Handmade mug, $25 + $5 shipping, $8 cost, $4.50 postage
| Listing fee | $0.20 |
| Transaction fee 6.5% | $1.95 |
| Payment processing 3% + 0.25 | $1.15 |
| Total fees | $3.30 |
| Payout | $26.70 |
| Profit | $14.20 |
| Margin | 47.3% |
Printed tee, $30 free shipping, $12 cost, $5 postage
| Listing fee | $0.20 |
| Transaction fee 6.5% | $1.95 |
| Payment processing 3% + 0.25 | $1.15 |
| Total fees | $3.30 |
| Payout | $26.70 |
| Profit | $9.70 |
| Margin | 32.3% |
FAQ
How much does Etsy take per sale in the US?
On a typical US sale Etsy charges a 6.5% transaction fee on item price plus shipping, 3% + $0.25 payment processing on the order total including sales tax, plus the $0.20 listing fee. Offsite Ads add 15% (or 12%) only on orders attributed to an ad.
Do Etsy fees apply to shipping?
Yes. The 6.5% transaction fee and the payment processing fee are both charged on the shipping you charge the buyer, not just the item price.
Does the processing fee apply to sales tax?
Yes. Etsy's US payment processing fee (3% + $0.25) is calculated on the total sale price including sales tax. The transaction fee and Offsite Ads fee are not charged on US sales tax.
Is the Offsite Ads fee capped?
Yes. Etsy caps the Offsite Ads fee at $100 USD per attributed order.
How can I lower Etsy fees?
Raise prices slightly rather than shipping, bundle items to spread the fixed $0.25/£0.20 processing fee, and if you're under $10k/year consider opting out of Offsite Ads.