eBay Offer Calculator: Accept or Counter?
For flippers and resellers: enter the buyer's offer to see profit after fees, and the maximum buy price that still leaves your target margin.
Fee table
| Platform | Fee | Rate | Source |
|---|---|---|---|
| eBay US | Insertion fee after 250 free listings/month | $0.35 | Last verified: 2026-10-13 |
| eBay US | Per-order fee ($0.30 if order ≤ $10, else $0.40) | $0.30 / $0.40 | Last verified: 2026-10-13 |
| eBay US | Final value fee is charged on total amount of sale: item + shipping + handling + sales tax | — | Last verified: 2026-10-13 |
| eBay US | International fee 1.65% (international buyer, not using eBay International Shipping) Applies to US-registered sellers; waived with eBay International Shipping; can be charged when the buyer's delivery or registered address is outside the US. eBay doesn't say whether shipping or tax count toward the total; we apply it to the same total as the final value fee (item + shipping + sales tax). | 1.65% | Last verified: 2026-10-13 |
| eBay US | Seller currency conversion charge, cross-site sales only (3% → 3.25% from 14 Oct 2026) | 3% | Last verified: 2026-10-13 |
| eBay US | Final value fee by category: Most categories; Books & Magazines, Movies & TV, Music (exc. vinyl); Coins & Paper Money (exc. bullion); Trading cards, comics, CCGs; Women's Bags & Handbags; Jewelry (exc. watches); Watches, Parts & Accessories; Guitars & Basses; Athletic shoes (8%, no per-order fee, if ≥ $150) | see calculator | Last verified: 2026-10-13 |
Fee changelog
- eBay US: US-registered sellers: currency conversion charge 3% → 3.25%, only when eBay converts funds for an item listed or sold on another eBay site (e.g. selling on eBay.de). source
Worked examples
$60 listing, $50 offer, $25 cost
| Final value fee (Most categories) | $8.70 |
| Per-order fee | $0.40 |
| Total fees | $9.10 |
| Payout | $50.90 |
| Profit | $17.90 |
| Margin | 29.8% |
FAQ
How do I decide whether to accept an eBay offer?
Compare profit at the offer price after fees with your minimum margin. The calculator flags accept or counter.
What's the max I should pay for an item to flip?
The max buy price is payout after fees minus shipping minus your target margin.